

























Property Attributes
- MLS#19070390
- TypeIncome
- CountySTANISLAUS
- CityTurlock
- Zip95380
- StyleA-Frame
- Price$ 1,780,000
- Bedrooms12
- Full Bathrooms8
- Half Bathrooms4
- Lot Size0.54 Acres
Listing Provided Courtesy Of:
Fereidoun Sharif CalBRE# - 00820220 with Atlantic Realty
Property Description
Very well maintained property with 2 buildings & total of 8 three bedrooms 2 1/2 baths w/ inside laundry room.7 units include washers,dryers & refrigerators. Easy access to schools, shopping & freeway.
Elementary School | Middle School | High School |
---|---|---|
Turlock Unified Elementary School | Turlock Unified Middle School | Turlock Unified High School |
Price History | |
---|---|
10/8/2019 | Listed $1,780,000 |
General Features
Air | Central |
Amenities | Patios/Balcony, Washer/Dryer Owned, Other-Rmks |
Apn | 042-025-019-000 |
Area | 20302 |
Cc&rs | Yes |
Census Tract | 39.06 |
Construction | Wood |
Energy Features | Ceiling Fan(s) |
HOA | MetroList Services, Inc. |
HOA | No |
Miscellaneous | Patio Uncovered |
Property Description | Very well maintained property with 2 buildings & total of 8 three bedrooms 2 1/2 baths w/ inside laundry room.7 units include washers, dryers & refrigerators. Easy access to schools, shopping & freeway. |
Property Subtype | 5 or More Units |
School County | Stanislaus |
Stories | 2 |
Total # Leasable | 8 |
Total Number Indiv Units | 8 |
Year Built | 2003 |
Zoning | RH |
Interior Features
# of 3 Bedroom Units | 8 |
Equipment | Cable TV Available, Gas Water Heater, Varies by Unit, Washer/Dryer, Window Furnishings |
Floor Covering(s) | Carpet, Linoleum/Vinyl |
Furnished Y/N | None |
Heating | Central |
Kitchen Appliances | Dishwasher, Disposal, Oven Elec F/S, Range Elec F/S |
Unit 1 Apx Sq Ft | 1192 |
Unit 2 Apx Sq Ft | 1192 |
Unit 2 Half Baths | 1 |
Unit 3 Apx Sq Ft | 1192 |
Unit 4 Apx Sq Ft | 1192 |
Unit 4 Full Baths | 2 |
Unit 4 Half Baths | 1 |
Exterior Features
Unit 1 Bedrooms | 3 |
Unit 1 Full Baths | 2 |
Unit 1 Half Baths | 1 |
Unit 1 Rent | 1420 |
Unit 2 Bedrooms | 3 |
Unit 2 Full Baths | 2 |
Unit 2 Rent | 1420 |
Unit 3 Bedrooms | 3 |
Unit 3 Full Baths | 2 |
Unit 3 Half Baths | 1 |
Unit 3 Rent | 1450 |
Unit 4 Bedrooms | 3 |
Unit 4 Rent | 1420 |
Acres | 0.5436 |
Exterior | Stucco |
Parking | 1 Space Per Unit, Carport, Street |
Roof Description | Comp Shingle |
Total # Of Bldgs | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool